Kino Kino statistics
The game's real numbers, each next to what pure chance would expect. The closer they are, the fairer the draw — none of them tells what comes next.
The recent Kino draws
A draw every 5 minutes; the page updates by itself. In red, the KinoBonus.
Every number
Over 100 draws chance expects about 25.0 appearances per number. Click a heading to sort.
| Number | Times (period) | Chance expects | Last seen | Times (last 10,000) | Chance expects |
|---|---|---|---|---|---|
| 1 | 31 | 25.0 | 1 draws ago | 2,545 | 2,500 |
| 2 | 30 | 25.0 | 3 draws ago | 2,525 | 2,500 |
| 3 | 24 | 25.0 | 2 draws ago | 2,527 | 2,500 |
| 4 | 25 | 25.0 | 11 draws ago | 2,522 | 2,500 |
| 5 | 23 | 25.0 | 4 draws ago | 2,547 | 2,500 |
| 6 | 25 | 25.0 | 5 draws ago | 2,565 | 2,500 |
| 7 | 27 | 25.0 | 15 draws ago | 2,513 | 2,500 |
| 8 | 29 | 25.0 | 6 draws ago | 2,563 | 2,500 |
| 9 | 16 | 25.0 | 2 draws ago | 2,424 | 2,500 |
| 10 | 18 | 25.0 | 6 draws ago | 2,482 | 2,500 |
| 11 | 30 | 25.0 | 5 draws ago | 2,517 | 2,500 |
| 12 | 25 | 25.0 | 2 draws ago | 2,490 | 2,500 |
| 13 | 29 | 25.0 | in the last draw | 2,510 | 2,500 |
| 14 | 27 | 25.0 | 6 draws ago | 2,476 | 2,500 |
| 15 | 22 | 25.0 | 1 draws ago | 2,527 | 2,500 |
| 16 | 19 | 25.0 | 1 draws ago | 2,535 | 2,500 |
| 17 | 22 | 25.0 | in the last draw | 2,470 | 2,500 |
| 18 | 22 | 25.0 | 5 draws ago | 2,553 | 2,500 |
| 19 | 23 | 25.0 | in the last draw | 2,556 | 2,500 |
| 20 | 19 | 25.0 | 2 draws ago | 2,371 | 2,500 |
| 21 | 27 | 25.0 | 8 draws ago | 2,598 | 2,500 |
| 22 | 31 | 25.0 | in the last draw | 2,469 | 2,500 |
| 23 | 25 | 25.0 | 1 draws ago | 2,436 | 2,500 |
| 24 | 19 | 25.0 | in the last draw | 2,394 | 2,500 |
| 25 | 20 | 25.0 | in the last draw | 2,459 | 2,500 |
| 26 | 26 | 25.0 | 1 draws ago | 2,543 | 2,500 |
| 27 | 23 | 25.0 | 1 draws ago | 2,535 | 2,500 |
| 28 | 32 | 25.0 | in the last draw | 2,538 | 2,500 |
| 29 | 20 | 25.0 | 2 draws ago | 2,530 | 2,500 |
| 30 | 35 | 25.0 | in the last draw | 2,527 | 2,500 |
| 31 | 26 | 25.0 | 2 draws ago | 2,585 | 2,500 |
| 32 | 14 | 25.0 | in the last draw | 2,442 | 2,500 |
| 33 | 19 | 25.0 | 5 draws ago | 2,480 | 2,500 |
| 34 | 26 | 25.0 | in the last draw | 2,510 | 2,500 |
| 35 | 21 | 25.0 | in the last draw | 2,531 | 2,500 |
| 36 | 23 | 25.0 | 7 draws ago | 2,504 | 2,500 |
| 37 | 21 | 25.0 | 1 draws ago | 2,511 | 2,500 |
| 38 | 30 | 25.0 | in the last draw | 2,601 | 2,500 |
| 39 | 24 | 25.0 | in the last draw | 2,495 | 2,500 |
| 40 | 31 | 25.0 | 3 draws ago | 2,471 | 2,500 |
| 41 | 37 | 25.0 | 2 draws ago | 2,484 | 2,500 |
| 42 | 23 | 25.0 | in the last draw | 2,450 | 2,500 |
| 43 | 22 | 25.0 | in the last draw | 2,483 | 2,500 |
| 44 | 25 | 25.0 | 4 draws ago | 2,511 | 2,500 |
| 45 | 25 | 25.0 | 2 draws ago | 2,452 | 2,500 |
| 46 | 28 | 25.0 | 1 draws ago | 2,510 | 2,500 |
| 47 | 26 | 25.0 | 1 draws ago | 2,412 | 2,500 |
| 48 | 25 | 25.0 | in the last draw | 2,503 | 2,500 |
| 49 | 22 | 25.0 | 2 draws ago | 2,554 | 2,500 |
| 50 | 29 | 25.0 | 2 draws ago | 2,567 | 2,500 |
| 51 | 30 | 25.0 | 4 draws ago | 2,511 | 2,500 |
| 52 | 21 | 25.0 | 1 draws ago | 2,548 | 2,500 |
| 53 | 27 | 25.0 | in the last draw | 2,402 | 2,500 |
| 54 | 25 | 25.0 | 1 draws ago | 2,499 | 2,500 |
| 55 | 25 | 25.0 | 7 draws ago | 2,487 | 2,500 |
| 56 | 21 | 25.0 | 3 draws ago | 2,465 | 2,500 |
| 57 | 28 | 25.0 | 1 draws ago | 2,533 | 2,500 |
| 58 | 23 | 25.0 | 4 draws ago | 2,456 | 2,500 |
| 59 | 28 | 25.0 | 3 draws ago | 2,468 | 2,500 |
| 60 | 26 | 25.0 | 4 draws ago | 2,497 | 2,500 |
| 61 | 29 | 25.0 | 5 draws ago | 2,450 | 2,500 |
| 62 | 23 | 25.0 | 5 draws ago | 2,572 | 2,500 |
| 63 | 21 | 25.0 | 6 draws ago | 2,423 | 2,500 |
| 64 | 26 | 25.0 | 8 draws ago | 2,527 | 2,500 |
| 65 | 24 | 25.0 | 2 draws ago | 2,397 | 2,500 |
| 66 | 27 | 25.0 | 5 draws ago | 2,476 | 2,500 |
| 67 | 29 | 25.0 | 1 draws ago | 2,583 | 2,500 |
| 68 | 19 | 25.0 | 12 draws ago | 2,457 | 2,500 |
| 69 | 23 | 25.0 | 3 draws ago | 2,444 | 2,500 |
| 70 | 21 | 25.0 | in the last draw | 2,472 | 2,500 |
| 71 | 27 | 25.0 | 4 draws ago | 2,471 | 2,500 |
| 72 | 27 | 25.0 | 7 draws ago | 2,576 | 2,500 |
| 73 | 27 | 25.0 | 3 draws ago | 2,498 | 2,500 |
| 74 | 29 | 25.0 | in the last draw | 2,474 | 2,500 |
| 75 | 21 | 25.0 | in the last draw | 2,553 | 2,500 |
| 76 | 36 | 25.0 | 6 draws ago | 2,575 | 2,500 |
| 77 | 22 | 25.0 | 6 draws ago | 2,434 | 2,500 |
| 78 | 23 | 25.0 | 2 draws ago | 2,501 | 2,500 |
| 79 | 29 | 25.0 | 4 draws ago | 2,471 | 2,500 |
| 80 | 22 | 25.0 | 1 draws ago | 2,477 | 2,500 |
KinoBonus
The numbers most often drawn as KinoBonus; chance expects about 1.3 times each.
Patterns
How many odd
| Draws | Share | Chance expects | |
|---|---|---|---|
| 4 | 0 | 0.00% | 0.2% |
| 5 | 2 | 2.0% | 0.7% |
| 6 | 3 | 3.0% | 2.5% |
| 7 | 8 | 8.0% | 6.3% |
| 8 | 8 | 8.0% | 12.2% |
| 9 | 20 | 20.0% | 17.9% |
| 10 | 18 | 18.0% | 20.3% |
| 11 | 20 | 20.0% | 17.9% |
| 12 | 10 | 10.0% | 12.2% |
| 13 | 7 | 7.0% | 6.3% |
| 14 | 4 | 4.0% | 2.5% |
| 15 | 0 | 0.00% | 0.7% |
| 16 | 0 | 0.00% | 0.2% |
What it all means
What is "Chance expects"?
How many times each number or digit would come out on average in that many draws if everything is fair: in KINO draws × 20 ÷ 80, in Power Spin draws × 3 ÷ 27, in Super 3 draws ÷ 10 for each digit in each position. The real counts are always a little above or below — that is chance.
How do KINO, Power Spin and Super 3 work?
KINO: every 5 minutes 20 of the 80 numbers are drawn; the last is the KinoBonus (red). Power Spin: three wheels of 27 segments (1–24 and three symbols), with colour and Over/Under. Super 3: three digits 0–9 in order, with colour and sum. In all of them each draw is independent of the one before.
Do "hot" or "cold" numbers have a better chance in the next draw?
No. The draw machine does not remember earlier results, so every number has the same chance in every draw, however often it came out lately. A "cold" number is not "due" and a "hot" one is not "on fire". The numbers here show what happened — not what will happen.
Where does the data come from?
From the official draw results of Allwyn (OPAP), collected automatically after every draw. We are not Allwyn and do not sell tickets; for official confirmation of results only Allwyn's own figures count.