Super 3 Super 3 statistics
The game's real numbers, each next to what pure chance would expect. The closer they are, the fairer the draw — none of them tells what comes next.
The recent Super 3 draws
| Draw | Time | In order | Colour | Sum |
|---|---|---|---|---|
| 471,820 | 10:55 | 2 4 8 | Red | 14 |
| 471,819 | 10:51 | 0 8 5 | Yellow | 13 |
| 471,818 | 10:47 | 0 4 5 | Red | 9 |
| 471,817 | 10:43 | 1 9 1 | Green | 11 |
| 471,816 | 10:39 | 2 2 8 | Green | 12 |
| 471,815 | 10:35 | 0 1 1 | Green | 2 |
| 471,814 | 10:31 | 6 0 7 | Green | 13 |
| 471,813 | 10:27 | 5 5 7 | Green | 17 |
| 471,812 | 10:23 | 4 1 3 | Green | 8 |
| 471,811 | 10:19 | 5 3 1 | Green | 9 |
Every digit by position
Digit 1
Digit 2
Digit 3
Over 100 draws chance expects about 10.0 times for each digit in each position.
Patterns
Colour
| Times | Share | Chance expects | |
|---|---|---|---|
| Green | 40 | 40.0% | — |
| Red | 26 | 26.0% | — |
| Yellow | 34 | 34.0% | — |
Sum
| Draws | Share | Chance expects | |
|---|---|---|---|
| 0–3 | 4 | 4.0% | 2.0% |
| 4–7 | 8 | 8.0% | 10.0% |
| 8–11 | 15 | 15.0% | 23.2% |
| 12–15 | 32 | 32.0% | 29.6% |
| 16–19 | 27 | 27.0% | 23.2% |
| 20–23 | 9 | 9.0% | 10.0% |
| 24–27 | 5 | 5.0% | 2.0% |
What it all means
What is "Chance expects"?
How many times each number or digit would come out on average in that many draws if everything is fair: in KINO draws × 20 ÷ 80, in Power Spin draws × 3 ÷ 27, in Super 3 draws ÷ 10 for each digit in each position. The real counts are always a little above or below — that is chance.
How do KINO, Power Spin and Super 3 work?
KINO: every 5 minutes 20 of the 80 numbers are drawn; the last is the KinoBonus (red). Power Spin: three wheels of 27 segments (1–24 and three symbols), with colour and Over/Under. Super 3: three digits 0–9 in order, with colour and sum. In all of them each draw is independent of the one before.
Do "hot" or "cold" numbers have a better chance in the next draw?
No. The draw machine does not remember earlier results, so every number has the same chance in every draw, however often it came out lately. A "cold" number is not "due" and a "hot" one is not "on fire". The numbers here show what happened — not what will happen.
Where does the data come from?
From the official draw results of Allwyn (OPAP), collected automatically after every draw. We are not Allwyn and do not sell tickets; for official confirmation of results only Allwyn's own figures count.