Powerspin Powerspin statistics
The game's real numbers, each next to what pure chance would expect. The closer they are, the fairer the draw — none of them tells what comes next.
The recent Powerspin draws
| Draw | Time | Wheels |
|---|---|---|
| 544,034 | 10:53 | 20 O 15 O 5 U |
| 544,033 | 10:49 | 19 O 1 U 4 U |
| 544,032 | 10:45 | 16 O 19 O 24 O |
| 544,031 | 10:41 | 4 U 11 U 19 O |
| 544,030 | 10:37 | 12 U 25 2 U |
| 544,029 | 10:33 | 26 11 U 27 |
| 544,028 | 10:29 | 19 O 10 U 8 U |
| 544,027 | 10:25 | 23 O 1 U 13 O |
| 544,026 | 10:21 | 21 O 14 O 23 O |
| 544,025 | 10:17 | 19 O 15 O 19 O |
Every number
Over 100 draws chance expects about 11.1 appearances per number. Click a heading to sort. Each wheel has 27 segments: the numbers 1–24 and three symbols (25–27). Chance here assumes every segment is equally likely.
| Number | Times (period) | Chance expects | Last seen | Times (last 10,000) | Chance expects |
|---|---|---|---|---|---|
| 1 | 18 | 11.1 | 1 draws ago | 429 | 1,111 |
| 2 | 12 | 11.1 | 4 draws ago | 392 | 1,111 |
| 3 | 8 | 11.1 | 27 draws ago | 401 | 1,111 |
| 4 | 12 | 11.1 | 1 draws ago | 411 | 1,111 |
| 5 | 15 | 11.1 | in the last draw | 418 | 1,111 |
| 6 | 10 | 11.1 | 13 draws ago | 390 | 1,111 |
| 7 | 14 | 11.1 | 30 draws ago | 392 | 1,111 |
| 8 | 12 | 11.1 | 6 draws ago | 439 | 1,111 |
| 9 | 10 | 11.1 | 32 draws ago | 399 | 1,111 |
| 10 | 9 | 11.1 | 6 draws ago | 374 | 1,111 |
| 11 | 14 | 11.1 | 3 draws ago | 396 | 1,111 |
| 12 | 12 | 11.1 | 4 draws ago | 384 | 1,111 |
| 13 | 6 | 11.1 | 7 draws ago | 419 | 1,111 |
| 14 | 5 | 11.1 | 8 draws ago | 417 | 1,111 |
| 15 | 14 | 11.1 | in the last draw | 423 | 1,111 |
| 16 | 10 | 11.1 | 2 draws ago | 409 | 1,111 |
| 17 | 12 | 11.1 | 21 draws ago | 406 | 1,111 |
| 18 | 11 | 11.1 | 12 draws ago | 376 | 1,111 |
| 19 | 15 | 11.1 | 1 draws ago | 421 | 1,111 |
| 20 | 10 | 11.1 | in the last draw | 393 | 1,111 |
| 21 | 11 | 11.1 | 8 draws ago | 395 | 1,111 |
| 22 | 9 | 11.1 | 10 draws ago | 430 | 1,111 |
| 23 | 13 | 11.1 | 7 draws ago | 376 | 1,111 |
| 24 | 4 | 11.1 | 2 draws ago | 388 | 1,111 |
| 25 | 11 | 11.1 | 4 draws ago | 396 | 1,111 |
| 26 | 14 | 11.1 | 5 draws ago | 385 | 1,111 |
| 27 | 9 | 11.1 | 5 draws ago | 417 | 1,111 |
Patterns
Colour
| Times | Share | Chance expects | |
|---|---|---|---|
| Blue | 82 | 27.3% | 29.6% |
| Green | 89 | 29.7% | 29.6% |
| Symbol | 34 | 11.3% | 11.1% |
| Red | 95 | 31.7% | 29.6% |
What it all means
What is "Chance expects"?
How many times each number or digit would come out on average in that many draws if everything is fair: in KINO draws × 20 ÷ 80, in Power Spin draws × 3 ÷ 27, in Super 3 draws ÷ 10 for each digit in each position. The real counts are always a little above or below — that is chance.
How do KINO, Power Spin and Super 3 work?
KINO: every 5 minutes 20 of the 80 numbers are drawn; the last is the KinoBonus (red). Power Spin: three wheels of 27 segments (1–24 and three symbols), with colour and Over/Under. Super 3: three digits 0–9 in order, with colour and sum. In all of them each draw is independent of the one before.
Do "hot" or "cold" numbers have a better chance in the next draw?
No. The draw machine does not remember earlier results, so every number has the same chance in every draw, however often it came out lately. A "cold" number is not "due" and a "hot" one is not "on fire". The numbers here show what happened — not what will happen.
Where does the data come from?
From the official draw results of Allwyn (OPAP), collected automatically after every draw. We are not Allwyn and do not sell tickets; for official confirmation of results only Allwyn's own figures count.